For sponsorship requirement, please contact conference secretariat:
Ms. Cherry Hsu
Office: +886-2-2798-8329 Ext.39
Fax: +886-2-2798-6225
Email: apelso2021.sponsor@elitepco.com.tw
Download Sponsorship Prospectus (Click Here)
Package Sponsorship | |||
---|---|---|---|
Packages | ![]() |
![]() |
![]() |
Item No. | 1-1 | 1-2 | 1-3 |
Unite Price | US$150,000 / NT$4,500,000 | US$120,000 / NT$3,600,000 | US$80,000 / NT$2,400,000 |
Available Quantity | 1 | 1 | 3 |
Onsite Recognition | |||
Shell Scheme Booth(6 square metre) | 3M x 2M Booth*3 | 3M x 2M Booth*3 | 3M x 2M Booth*2 |
Lunch Satellite Symposium | Lunch Symposium*2 | Lunch Symposium*1 | Breakfast Symposium*1 |
Admission Badges to Exhibition Area and Satellite Symposium | 8 | 8 | 6 |
Complimentary Admission to APELSO 2021* | 10 | 8 | 6 |
Certificate of Appreciation | V | V | V |
A Free DM Insert in Conference Bag | V | V | V |
Logo Acknowledgement | |||
Logo positioning on Image Fort | V | - | - |
Logo positioning on Registration Counter and Agenda Board | V | V | V |
Logo positioning on Charging Station | - | - | V |
Logo positioning on conference pen | - | V | - |
Logo positioning on Conference Website / Program Book/ EDM | V | V | V |
An Advertisement of Program Book | Back cover or Inside front cover or Inside back cover | Inside front cover or Inside back cover or Inside page | Inside page |
Additional Purchase for Special Price | |||
Conference Bag | US$15,000 / NT$450,000 | ||
Badge Lanyard | US$10,000 / NT$300,000 |
Satellite Symposia Sponsorship | |||||
---|---|---|---|---|---|
Item No. | Item | Time Slot | Date | Quantity | Unit Price |
1-1 | Lunch Satellite Symposium | 90 mins | Oct.30-Oct.31 | 10 | US$30,000 / NT$900,000 |
As the Satellite Symposia Sponsor, you will receive the following entitlements
Exhibition Sponsorship | |||||
---|---|---|---|---|---|
Standard Booth | |||||
Standard Exhibition Booth Size | 3M*2M | ||||
Unit Price | US$10,000 / NT$300,000 | ||||
Location | Room 101, 1F & 2F Lobby, NTUH International Convention Center |
For more information about exhibition sponsorship, please download sponsorship prospectus.
Advertisement Sponsorship | |||||
---|---|---|---|---|---|
Item No. | Item | Description | Quantity | Unit Price | |
1-1-1 | Program Book | Back Cover | 1 | US$4,000 / NT$120,000 | |
1-1-2 | Inside Front Cover | 1 | US$3,500 / NT$105,000 | ||
1-1-3 | Inside Back Cover | 1 | US$3,500 / NT$105,000 | ||
1-1-4 | Inside Page | - | US$3,000 / NT$90,000 | ||
1-2 | Flyer/ DM Insert in Conference Bag | One Page | - | US$3,000 / NT$90,000 | |
Note:
|
Other Sponsorship | |||||
---|---|---|---|---|---|
Item No. | Item | Quantity | Unit Price | ||
1-1 | Image Fort | - | US$30,000 / NT$900,000 | ||
1-2 | Registration Counter | - | US$20,000 / NT$600,000 | ||
1-3 | Conference Bag | 1 | US$20,000 / NT$600,000 | ||
1-4 | Flyer | 1 | US$15,000 / NT$450,000 | ||
1-5 | Badge Lanyard | 1 | US$15,000 / NT$450,000 | ||
1-6 | Charging Station | 1 | US$8,000 / NT$240,000 | ||
1-7 | Notebook | 1 | US$7,000 / NT$210,000 | ||
1-8 | Pen | 1 | US$5,000 / NT$150,000 | ||
Note:
|